Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 23 | 4 | 3 | 49 | 0.817 | 124 | 61 | +63 | 0.670 | 6-3-1 | W2 |
---|
| 30 | 15 | 12 | 3 | 33 | 0.550 | 114 | 93 | +21 | 0.551 | 4-5-1 | L3 |
---|
| 29 | 13 | 12 | 4 | 30 | 0.517 | 88 | 90 | -2 | 0.494 | 6-4-0 | W3 |
---|
| 30 | 12 | 16 | 2 | 26 | 0.433 | 86 | 108 | -22 | 0.443 | 3-6-1 | L4 |
---|
| 30 | 12 | 17 | 1 | 25 | 0.417 | 84 | 94 | -10 | 0.472 | 6-3-1 | W4 |
---|
| 29 | 6 | 20 | 3 | 15 | 0.259 | 84 | 134 | -50 | 0.385 | 2-6-2 | L3 |
---|
Tue, Feb 18
Glanbrook Rangers 6
@ Cayuga Stars 4M078
Cayuga
Fri, Feb 21
Cayuga Stars 5
@ Glanbrook Rangers 6M079
Glanbrook
Tue, Feb 25
Caledonia Thunder 1
@ Cayuga Stars 4M080
Cayuga
Caledonia Thunder 2
@ Cayuga Stars 5M081
Cayuga
Fri, Feb 28
Caledonia Thunder 3
@ Glanbrook Rangers 6M082
Glanbrook
Sun, Mar 02
Glanbrook Rangers 6
@ Caledonia Thunder 2M085
HCCC (Almas)
Cayuga Stars 5
@ Caledonia Thunder 3M036
HCCC (Almas)
Tue, Mar 04
Cayuga Stars 4
@ Cayuga Stars 5M086
Cayuga
Tue, Mar 18
Caledonia Thunder 3
@ Cayuga Stars 5M050
Cayuga
Glanbrook Rangers 6
@ Cayuga Stars 4M051
Cayuga
Game Data Last Updated: Nov 23, 4:39 AM, Next Update: Dec 03, 4:39 AM