Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 0 | 5 | 35 | 0.875 | 112 | 42 | +70 | 0.727 | 7-0-3 | T1 |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 57 | 37 | +20 | 0.606 | 5-3-2 | W2 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 53 | 58 | -5 | 0.477 | 7-2-1 | L1 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 64 | 58 | +6 | 0.525 | 6-2-2 | W2 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 66 | 66 | 0 | 0.500 | 4-5-1 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 58 | 52 | +6 | 0.527 | 3-5-2 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 76 | 71 | +5 | 0.517 | 5-4-1 | W1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 46 | 44 | +2 | 0.511 | 5-2-3 | T1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 48 | 69 | -21 | 0.410 | 2-4-4 | T2 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 40 | 72 | -32 | 0.357 | 1-7-2 | T1 |
---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 33 | 84 | -51 | 0.282 | 1-8-1 | L1 |
---|
Fri, Jan 10
Hagersville Hawks 10
@ Caledonia Thunder 4A086
HCCC (Clark)
Sat, Jan 11
Caledonia Thunder 3
@ Caledonia Thunder 4A104
HCCC (Almas)
Caledonia Thunder 2
@ Caledonia Thunder 1A087
HCCC (Almas)
Glanbrook Rangers 8
@ Hagersville Hawks 10A197
Hagersville
Sun, Jan 12
Hagersville Hawks 10
@ Glanbrook Rangers 8A178
Glanbrook
Cayuga Stars 5
@ Caledonia Thunder 3A091
HCCC (Clark)
Glanbrook Rangers 7
@ Glanbrook Rangers 9A186
Glanbrook
Hagersville Hawks 11
@ Caledonia Thunder 1A092
HCCC (Clark)
Thu, Jan 16
Glanbrook Rangers 7
@ Cayuga Stars 5A095
Cayuga
Sat, Jan 18
Cayuga Stars 6
@ Glanbrook Rangers 7A165
Glanbrook
Game Data Last Updated: Nov 23, 4:39 AM, Next Update: Dec 03, 4:39 AM