Jump To:
Bracket
Group A Round Robin Caledonia 3, Cayuga 4, Cayuga 5, Hagersville Devils 8 Jan 25, Jan 27, Jan 29, Jan 29, Feb 05, Feb 05, Feb 10, Feb 12, Feb 17, Feb 17, Feb 24, Feb 26, Feb 26, Mar 01, Mar 05, Mar 05, Mar 06, Mar 19 Group B Round Robin Caledonia 1, Caledonia 2, Cayuga 6, Glanbrook 7 Jan 27, Jan 29, Feb 01, Feb 02, Feb 05, Feb 09, Feb 12, Feb 12, Feb 15, Feb 19, Feb 19, Feb 21, Feb 26, Mar 02, Mar 03, Mar 05, Mar 05, Mar 22 |
Group A Round Robin
Date | Visitor | Home |
Jan 25 8:30P | Cayuga Stars 54 | Caledonia Thunder 31 |
Jan 27 8:15P | Cayuga Stars 40 | Hagersville Devils 82 |
Jan 29 7:00P | Caledonia Thunder 32 | Cayuga Stars 55 |
Jan 29 8:10P | Hagersville Devils 86 | Cayuga Stars 43 |
Feb 05 7:00P | Hagersville Devils 84 | Cayuga Stars 51 |
Feb 05 9:30P | Cayuga Stars 42 | Caledonia Thunder 31 |
Feb 10 8:15P | Caledonia Thunder 31 | Hagersville Devils 85 |
Feb 12 9:20P | Cayuga Stars 41 | Cayuga Stars 52 |
Feb 17 6:30P | Cayuga Stars 53 | Caledonia Thunder 31 |
Feb 17 8:15P | Cayuga Stars 40 | Hagersville Devils 84 |
Feb 24 8:15P | Caledonia Thunder 32 | Hagersville Devils 82 |
Feb 26 8:10P | Cayuga Stars 52 | Cayuga Stars 41 |
Feb 26 9:30P | Hagersville Devils 87 | Caledonia Thunder 32 |
Mar 01 7:30P | Cayuga Stars 43 | Caledonia Thunder 31 |
Mar 05 7:00P | Caledonia Thunder 36 | Cayuga Stars 44 |
Mar 05 9:20P | Hagersville Devils 84 | Cayuga Stars 52 |
Mar 06 7:10P | Cayuga Stars 54 | Hagersville Devils 84 |
Mar 19 8:10P | Cayuga Stars 53 | Cayuga Stars 44 |
Group B Round Robin
Date | Visitor | Home |
Jan 27 6:30P | Cayuga Stars 62 | Caledonia Thunder 22 |
Jan 29 9:30P | Cayuga Stars 66 | Caledonia Thunder 23 |
Feb 01 8:30P | Cayuga Stars 68 | Caledonia Thunder 11 |
Feb 02 5:00P | Caledonia Thunder 17 | Glanbrook Rangers 73 |
Feb 05 9:30P | Caledonia Thunder 12 | Cayuga Stars 61 |
Feb 09 5:00P | Caledonia Thunder 21 | Glanbrook Rangers 74 |
Feb 12 8:10P | Caledonia Thunder 20 | Cayuga Stars 66 |
Feb 12 9:30P | Glanbrook Rangers 73 | Caledonia Thunder 12 |
Feb 15 8:30P | Caledonia Thunder 22 | Caledonia Thunder 13 |
Feb 19 8:10P | Glanbrook Rangers 74 | Cayuga Stars 67 |
Feb 19 9:30P | Caledonia Thunder 22 | Caledonia Thunder 12 |
Feb 21 6:00P | Caledonia Thunder 23 | Glanbrook Rangers 71 |
Feb 26 9:20P | Caledonia Thunder 12 | Cayuga Stars 65 |
Mar 02 5:00P | Cayuga Stars 63 | Glanbrook Rangers 71 |
Mar 03 9:30P | Glanbrook Rangers 70 | Caledonia Thunder 21 |
Mar 05 8:10P | Glanbrook Rangers 72 | Cayuga Stars 67 |
Mar 05 9:30P | Caledonia Thunder 11 | Caledonia Thunder 20 |
Mar 22 8:30P | Glanbrook Rangers 7 | Caledonia Thunder 1 |
Game Data Last Updated: Nov 23, 4:38 AM, Next Update: Dec 03, 4:38 AM